Initial Rapid Assesment
Search Filter
NRCS LOGS
Search Filter
Member Volunteer and Staffs by Training
Search Filter
NRCS Indicator
Name | Total | |
---|---|---|
No data available. |
Global Indicator
Name | Total | |
---|---|---|
|
Number of people volunteering their time | 53285 |
|
Number of People on the District Chapter Governing Board | 995 |
|
Number of volunteers covered by accident insurance | 66 |
|
Number of volunteer deaths on duty | 4 |
|
Number of paid staff | 626 |
|
Number of paid staff covered by accident insurance | 53 |
|
Number of paid staff deaths on duty | 0 |
|
Number of people donating blood | 539014 |
|
Number of people trained in first aid | 6523 |
|
Number of people reached with disaster response and early recovery services | 2318127 |
|
Number of people reached with long term services and development programmes | 12336 |
|
Number of people reached with disaster risk reduction programming | 417484 |
|
Number of people reached with shelter programming | 38396 |
|
Number of people reached with livelihoods programming | 283 |
|
Number of people reached with health programming | 933770 |
|
Number of people reached with water, sanitation and hygiene (WASH) programming | 476463 |
|
Number of people reached with migration programming | 11 |
|
Number of people reached with cash transfer programming | 21409 |
|
Number of people reached with programming for social inclusion and culture of non-violence | 19734 |
NRCS Target Vs Achievement
Search Filter
Indicator name:
5W Report
Search Filter
Total Call Receivers
FEMAlE
925
MAlE
3960
LGBTIQ