Initial Rapid Assesment
Search Filter
NRCS LOGS
Search Filter
Member Volunteer and Staffs by Training
Search Filter
NRCS Indicator
Name | Total | |
---|---|---|
No data available. |
Global Indicator
Name | Total | |
---|---|---|
|
Number of people volunteering their time | 61405 |
|
Number of People on the District Chapter Governing Board | 1436 |
|
Number of volunteers covered by accident insurance | 497 |
|
Number of volunteers who faced casualties during emergency support | 4 |
|
Number of paid staff | 1003 |
|
Number of paid staff covered by accident insurance | 76 |
|
Number of paid staff deaths on duty | 0 |
|
Number of people donating blood | 650604 |
|
Number of people trained in first aid | 8582 |
|
Number of people reached with disaster response and early recovery services | 2569314 |
|
Number of people reached with long term services and development programmes | 12336 |
|
Number of people reached with disaster risk reduction programming | 535851 |
|
Number of people reached with shelter program | 49179 |
|
Number of people reached with livelihoods support | 4454 |
|
Number of people reached with health program | 1010349 |
|
Number of people reached with water, sanitation and hygiene (WASH) programming | 582636 |
|
Number of people reached with migration programming | 91 |
|
Number of people reached with cash transfer programming | 72165 |
|
Number of people reached with programming for social inclusion and culture of non-violence | 20724 |
|
Number of people receiving blood | 91722 |
|
Number of people reached with first aid services | 4054 |
|
Number of people reached [receiving] with ambulance services | 6444 |
|
Number of people reached with mental health and psychosocial support services | 40705 |
|
Number of people reached with eye care service | 34722 |
|
Migrants and displaced persons reached with services for assistance and protection | |
|
People reached with climate, nature-based solution, conservation and environmental activities | 47783 |
|
People reached by programs that involve heatwave, risk reduction, preparedness or response | 36253 |
|
People reached by programs that involve cold wave risk reduction, preparedness or response | 42749 |
|
Number of people reached with protection gender and inclusion programming | 22564 |
|
Number of people reached with Red Cross Red Crescent educational programmes | 41277 |
|
Number of local units (Junior/Youth circles and helping committees) | 61063 |
|
Number of branches (Province offices, district chapters and sub-chapters) | 21158 |
|
Total members | 181385 |
|
Number of people reached with restoring family links (RFL) services | 958 |
NRCS Target Vs Achievement
Search Filter
Indicator name:
5W Report
Search Filter
Total Call Receivers
FEMAlE
925
MAlE
3960
LGBTIQ