Initial Rapid Assesment
Search Filter
NRCS LOGS
Search Filter
Member Volunteer and Staffs by Training
Search Filter
NRCS Indicator
Name | Total | |
---|---|---|
No data available. |
Global Indicator
Name | Total | |
---|---|---|
|
Number of people volunteering their time | 62745 |
|
Number of People on the District Chapter Governing Board | 1472 |
|
Number of volunteers covered by accident insurance | 497 |
|
Number of volunteers who faced casualties during emergency support | 4 |
|
Number of paid staff | 1051 |
|
Number of paid staff covered by accident insurance | 93 |
|
Number of paid staff deaths on duty | 0 |
|
Number of people donating blood | 652093 |
|
Number of people trained in first aid | 8669 |
|
Number of people reached with disaster response and early recovery services | 2569551 |
|
Number of people reached with long term services and development programmes | 20169 |
|
Number of people reached with disaster risk reduction programming | 554957 |
|
Number of people reached with shelter program | 49179 |
|
Number of people reached with livelihoods support | 4680 |
|
Number of people reached with health program | 1010762 |
|
Number of people reached with water, sanitation and hygiene (WASH) programming | 585279 |
|
Number of people reached with migration programming | 91 |
|
Number of people reached with cash transfer programming | 73445 |
|
Number of people reached with programming for social inclusion and culture of non-violence | 20724 |
|
Number of people receiving blood | 93297 |
|
Number of people reached with first aid services | 4357 |
|
Number of people reached [receiving] with ambulance services | 7222 |
|
Number of people reached with mental health and psychosocial support services | 40705 |
|
Number of people reached with eye care service | 320287 |
|
Migrants and displaced persons reached with services for assistance and protection | |
|
People reached with climate, nature-based solution, conservation and environmental activities | 62508 |
|
People reached by programs that involve heatwave, risk reduction, preparedness or response | 37713 |
|
People reached by programs that involve cold wave risk reduction, preparedness or response | 42749 |
|
Number of people reached with protection gender and inclusion programming | 24867 |
|
Number of people reached with Red Cross Red Crescent educational programmes | 41277 |
|
Number of local units (Junior/Youth circles and helping committees) | 66603 |
|
Number of branches (Province offices, district chapters and sub-chapters) | 22130 |
|
Total members | 206376 |
|
Number of people reached with restoring family links (RFL) services | 1215 |
|
No of people reached with cataract surgical intervention | 681 |
NRCS Target Vs Achievement
Search Filter
Indicator name:
5W Report
Search Filter
Total Call Receivers
FEMAlE
925
MAlE
3960
LGBTIQ